Free! WiFi is available in all areas and is free of charge
Daily cleaning service
Welcome drink Private entrance and balcony Living room Minibar Kitchenette/Refrigerator Coffee machine/Electric kettle Dining table Bathroom with hydro massage shower Hairdryer/Free toiletries Outdoor furniture Flat-screen TV with satellite channels Central heating Closet/ Full-length mirror Daily cleaning service Washing machine/Iron and ironing board FireplaceWashing machine/Iron and ironing board
Fireplace
Room Facilities
√ Included: 13 % VAT, 0.5 % City tax, Breakfast
√ Not included: €1.50 government tax per night and is payable directly to the hotel.
Adults | Children | Extra Bed | Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Standard Price | 3 | 0 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | ||||
Jan 26, 2023 | - | Feb 23, 2023 | 3 | 0 | €0.00 | €67.00 | €67.00 | €67.00 | €67.00 | €67.00 | €67.00 | €67.00 | ||
Feb 24, 2023 | - | Apr 02, 2023 | 3 | 0 | €0.00 | €67.00 | €67.00 | €67.00 | €67.00 | €67.00 | €67.00 | €67.00 | ||
Apr 24, 2023 | - | Apr 30, 2023 | 3 | 0 | €0.00 | €67.00 | €67.00 | €67.00 | €67.00 | €67.00 | €67.00 | €67.00 | ||
May 01, 2023 | - | Jul 10, 2023 | 3 | 0 | €0.00 | €67.00 | €67.00 | €67.00 | €67.00 | €67.00 | €67.00 | €67.00 | ||
Jul 11, 2023 | - | Aug 03, 2023 | 3 | 0 | €0.00 | €67.00 | €67.00 | €67.00 | €67.00 | €67.00 | €67.00 | €67.00 | ||
Aug 04, 2023 | - | Aug 10, 2023 | 3 | 0 | €0.00 | €73.00 | €73.00 | €73.00 | €73.00 | €73.00 | €73.00 | €73.00 | ||
Aug 11, 2023 | - | Dec 19, 2023 | 3 | 0 | €0.00 | €67.00 | €67.00 | €67.00 | €67.00 | €67.00 | €67.00 | €67.00 | ||
sales[@]alfatravelclub.com -- Our team is 24/7 at your service to help you with your booking issues or answer any related questions